![]()
|
| 2006 Varsity Final Record: 9-25 (3-17) |
| MARCH | OPPONENT | TIME | SCORE | REC. | WINNER | LOSER |
| Sat. 18 | MINOOKA DH V/JV | 11:00 | PPD. | |||
| Weds. 22 | @ AURORA CENT. CATH. | 4:15 | 11-8 | 1-0 | Urich (1-0) | |
| Thurs. 23 | @ MARMION | 4:15 | 12-8 | 1-1 | Hernandez (0-1) | |
| Fri. 24 | @ EAST AURORA @ Solfisburg | 4:15 | snow | ppd | ||
| Sat. 25 | KANELAND DH V/JV | 11:00 | snow | ppd | ||
| Mon. 27 | @ WAUBONSIE VALLEY DH V/JV | 11:00 | 14-1 | 1-2 |
Fidis (0-1) |
|
| Weds. 29 | LARKIN DH V/JV | 11:00 | 5-2 | 1-3 | Urich (1-1) | |
| Thurs. 30 | NEUQUA VALLEY DH V/JV | 11:00 | 9-8 | 1-4 | Barajas (0-1) | |
| APRIL | OPPONENT | TIME | SCORE | REC. | WINNER | LOSER |
| Sat. 1 | @ GENEVA DH V/JV | 11:00 | 7-5 | 1-5 | Fidis (0-2) | |
| Mon. 3 | @ELGIN | 4:30 | Rain |
ppd. |
||
| Weds. 5 | @ LOCKPORT | 4:30 | 8-7 | 1-6 |
Barajas (0-2) |
|
| Thurs. 6 | KANELAND (from 3/25) | 4:30 | 6-3 | 2-6 | Urich (2-1) | |
| Sat. 8 | @ OSWEGO V/JV | 2:00 | 12-3 | 3-6 | Fedora (1-0) | |
| Tues. 11 | @ NAPERVILLE NORTH* | 4:30 | 9-8 | 3-7 (0-1) | Barajas (0-3) | |
| Thurs. 13 | WHEATON SOUTH* | 4:30 | 9-4 | 4-7 (1-1) | Urich (3-1) | |
| Sat. 15 | BATAVIA D H V/JV | 10:00 | 13-4 | 4-8 (1-1) | Fedora (1-1) | |
| Mon. 17 | @ WHEATON NORTH* | 4:30 | 3-1 | 4-9 (1-2) | Arend (0-1) | |
| Weds. 19 | @ GLENBARD EAST* | 4:30 | 7-6 | 4-10 (1-3) | Urich (3-2) | |
| Fri. 21 | NAPERVILLE CENTRAL * | 4:30 | 16-6 | 4-11 (1-4) | Fedora (1-2) | |
| Weds. 26 | @ WEST CHICAGO | 4:30 | 5-4 | 4-12 (1-5) | Urich (3-3) | |
| Thurs. 27 | GLENBARD NORTH* | 4:30 | 14-5 | 4-13 (1-6) | Barajas (0-4) | |
| Sat. 29 | NAPERVILLE NORTH* DH | 10:00 |
9-1 8-1 |
4-15 (1-8) |
Etter (0-1) |
|
| MAY | OPPONENT | TIME | SCORE | REC. | WINNER | LOSER |
| Mon. 1 | WHEATON SOUTH* | 4:30 |
moved to |
weds |
||
| Tues. 2 | @ WHEATON SOUTH* | 4:30 | 10-9 | 5-15 (2-8) | Hernandez (1-1) | |
| Weds. 3 | WHEATON SOUTH* | 4:30 | 14-2 | 5-16 (2-9) | Urich (3-4) | |
| Thurs. 4 | @ WHEATON NORTH* | 4:30 | 9-8 | 5-17 (2-10) | Arend (0-2) | |
| Fri. 5 | WHEATON NORTH* | 4:30 | 10-4 | 5-18 (2-11) | Fedora (1-4) | |
| Tues. 9 | @ GLENBARD EAST* | 4:30 | 8-0 | 5-19 (2-12) | Hernandez (1-2) | |
| Thurs. 11 | GLENBARD EAST* | 4:30 |
Moved to |
Weds 5/17 | ||
| Sat. 13 | @ NAPERVILLE CENTRAL* DH | 10:00 |
Moved to |
Sat 5/20 | ||
| Mon. 15 | @ WEST CHICAGO* | 4:30 | 5-1 | 5-20 (2-13) |
Smith (0-1) |
|
| Tues. 16 | WEST CHICAGO* | 4:30 | 7-6 | 6-20 (3-13) |
Barajas (1-4) |
|
| Weds. 17 | GLENBARD EAST* | 4:30 | RAINED OUT |
NOT |
RESCHEDULED | |
| Thurs. 18 | GLENBARD NORTH* | 4:30 | 12-11 | 6-21 (3-14) |
Fedora (1-5) |
|
| Fri. 19 | @ GLENBARD NORTH* | 4:30 | 12-4 | 6-22 (3-15) | Fidis (0-3) | |
| Sat. 20 | @ NAPERVILLE CENTRAL* DH | 10:00 |
11-1 10-0 |
6-24 (3-17) |
Urich
(3-5) Hernandez (1-3) |
|
| WAUBONSIE VALLEY REGIONAL | ||||||
| Tues. 23 | vs. IMSA @ WEST AURORA | 4:30 | 12-0 | 7-24 (3-17) |
Etter (1-1) |
|
| Weds. 24 | NEUQUA VALLEY @ Waubonsie | 4:30 | 7-5 | 8-24 (3-17) | Barajas (2-4) | |
| Sat. 27 | WAUBONSIE VALLEY | 10:00 | 9-3 | 9-24 (3-17) | Arend (1-2) | |
| JUNE | OPPONENT | TIME | SCORE | REC. | WINNER | LOSER |
| Thurs. 1 | PLAINFIELD SOUTH @ Neuqua | 4:30 | 2-1 | 9-25 (3-17) | Barajas (2-5) |
| Final Junior Varsity Record: 3-7 (1-3) |
|
MARCH |
OPPONENT |
SCORE | REC. |
| Mon. 27 | @ WAUBONSIE VALLEY JV | 14-8 | 1-0 |
| Weds. 29 | LARKIN DH V/JV | 11-1 | 1-1 |