2009 Varsity Season

 

FINAL RECORD: 13-21 (6-15)
(Home Games in Bold Caps)

DATE OPPONENT Time Score Rec. Winner Loser
Wednesday, March 25, 2009 @OSWEGO EAST 4:30 PM 13-6 1-0 Walden (1-0)  
Thursday, March 26, 2009 @MARMION 4:30 PM 5-2 1-1   Lawrence (0-1)
Monday, March 30, 2009 WAUBONSIE VALLEY 11:00 AM Postponed due to weather
Tuesday, March 31, 2009 @ST. CHARLES EAST 11:00 AM Postponed due to weather - Rescheduled for 4/3
Wednesday, April 01, 2009 @LARKIN 4:30 PM 4-2 2-1 Walden (2-0)  
Thursday, April 02, 2009 @ NEUQUA VALLEY 11:00 AM 4-0 2-2   Richter (0-1)
Friday April 3, 2009 @ST. CHARLES EAST 11:00 AM 10-9 2-3   Lawrence (0-2)
Saturday, April 04, 2009 GENEVA 2:00 PM 13-3 3-3 Guethle (1-0)  
Monday, April 06, 2009 @BOLINGBROOK 4:30 PM

Snowed out - Moved to May 15

Wednesday, April 08, 2009 LOCKPORT 4:30 PM 7-3 3-4   Walden (2-1)
Saturday, April 11, 2009 OSWEGO 11:00 AM 9-2 4-4 Guethle (2-0)  
Monday, April 13, 2009 NAPERVILLE CENTRAL 4:30 PM

Rain - moved to Thursday April16

Tuesday, April 14, 2009 @NAPERVILLE CENTRAL 4:30 PM

Rain - moved to Friday April 17

Wednesday, April 15, 2009 NAPERVILLE CENTRAL 4:30 PM 3-1 4-5 (0-1)   Walden (2-2)
Thursday April 16, 2009 NAPERVILLE CENTRAL 4:30 PM 8-6 4-6 (0-2)   Lawrence (0-3)
Friday April 17, 2009 @NAPERVILLE CENTRAL 4:30 PM 10-3 5-6 (1-2) Guethle (3-0)  
Saturday, April 18, 2009 @BATAVIA 10:00 AM 7-2 5-7 (1-2)   Kirhofer (0-1)
Monday, April 20, 2009 WHEATON SOUTH 4:30 PM Rain - Moved to Thursday April 23
Tuesday, April 21, 2009 @WHEATON SOUTH 4:30 PM Rain - Moved to Friday April 24
Wednesday, April 22, 2009 WHEATON SOUTH 4:30 PM 10-0 6-7 (2-2) Walden (3-2)  
Thursday, April 23, 2009 WHEATON SOUTH 4:30 PM 7-0 6-8 (2-3)   Richter (0-2)
Friday, April 24, 2009 @WHEATON SOUTH 4:30 PM 5-4 6-9 (2-4)   Guethle (3-1)
Saturday, April 25, 2009 ELGIN 11:00 AM

Rained out

Monday, April 27, 2009 @ GLENBARD EAST 4:30 PM 11-8 7-9 (3-4) Pena (1-0)  
Tuesday, April 28, 2009 GLENBARD EAST 4:30 PM 4-2 7-10 (3-5)   Richter (0-3)
Wednesday, April 29, 2009 @ GLENBARD EAST 4:30 PM 4-2 7-11 (3-6)   Guethle (3-2)
Saturday, May 02, 2009 @WHEATON NORTH DH 11:00 AM 11-6
10-9
7-12 (3-7)
7-13 (3-8)
  Walden (3-3)
Lawrence (0-4)
Monday, May 04, 2009 WHEATON NORTH 4:30 PM 4-0 7-14 (3-9)   Guethle (3-3)
Wednesday, May 06, 2009 NAPERVILLE NORTH 4:30 PM 5-1 7-15 (3-10)   Richter (0-4)
Thursday, May 07, 2009 @NAPERVILLE NORTH 4:30 PM 8-2 7-16 (3-11)   Walden (3-4)
Friday, May 08, 2009 NAPERVILLE NORTH 4:30 PM 13-5 7-17 (3-12)   Guethle (3-4)
Monday, May 11, 2009 GLENBARD NORTH 4:30 PM 6-5 8-17 (4-12) Pena (2-0)  
Tuesday, May 12, 2009 @ GLENBARD NORTH 4:30 PM 6-5 8-17(4-13)   Hickson (0-1)
Wednesday, May 13, 2009 GLENBARD NORTH 4:30 PM Rain      
Thursday May 14, 2009 GLENBARD NORTH 4:30 PM 10-6 8-18 (4-14)   Love (0-1)
Friday May 15, 2009 @BOLINGBROOK 4:30 PM cancelled
Saturday, May 16, 2009 @ Kaneland 10:00 AM 8-3 9-19 (4-14) Kane (1-0)  
Monday, May 18, 2009 @ WEST CHICAGO 4:30 PM 20-6 10-19 (5-14) Walden (4-4)  
Tuesday, May 19, 2009 WEST CHICAGO 4:30 PM 12-1 10-20 (5-15)   Richter (0-5)
Wednesday, May 20, 2009 @WEST CHICAGO 4:30 PM 19-9 11-20 (6-15) Kirhofer (1-1)  
Saturday, May 23, 2009 PLAINFIELD NORTH 4:30 PM 4-1 12-20 (6-15) Pena (3-0)  
Monday, May 25, 2009 @ #14 GLENBARD NORTH 11:00 AM 7-3 13-20 (6-15) Walden (5-4)  
Wednesday, May 27, 2009 @ #3 BATAVIA 4:30 PM 9-3 13-21 (6-15)   Guethle (3-5)
Saturday, May 30, 2009 Regionial Finals